Brainerd Savings & Loan Visa® Credit Cards
| Get Started» Apply Online
|
Compare our Visa Cards
Visa Platinum | Visa Platinum Plus | |
---|---|---|
![]() | ![]() |
|
Minimum Credit Line | $500.00 | $500.00 |
Maximum Credit Line | $25,000.00 | $25,000.00 |
Introductory Annual Percentage Rate (APR)* | 1.99% for 6 months from date of account opening. | 1.99% for 6 months from date of account opening. |
APR, following introductory period | 8.25% - 17.99% Variable APR | 11.25% - 18.25% Variable APR |
Purchases, Balance Transfers and Cash Advances | This APR may change based upon your creditworthiness. | This APR may change based upon your creditworthiness. |
Paying Interest | Your due date is at least 25 days after the close of each billing cycle. We will not charge you any interest on purchases, if you pay your entire balance by the due date each month. We will begin charging interest on cash advances and balance transfers on the transaction date. | Your due date is at least 25 days after the close of each billing cycle. We will not charge you any interest on purchases, if you pay your entire balance by the due date each month. We will begin charging interest on cash advances and balance transfers on the transaction date. |
Minimum Interest Charge | None. | None. |
For Credit Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at: http://www.consumerfinance.gov/learnmore | To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at: http://www.consumerfinance.gov/learnmore |
Annual Fee | None. | None. |
Balance Transfer Fee | 3% of the amount of each transfer or $50.00 maximum, whichever is the lesser. | 3% of the amount of each transfer or $50.00 maximum, whichever is the lesser. |
Cash Advance | 3% of the amount of each advance or $50.00 maximum, whichever is the lesser. (Transaction maximum of $2,000 or 2 transactions per day) | 3% of the amount of each advance or $50.00 maximum, whichever is the lesser. (Transaction maximum of $2,000 or 2 transactions per day) |
ATM | $10.00 (Transaction maximum of $1,000 per day) | $10.00 (Transaction maximum of $1,000 per day) |
Convenience Check | $10.00 | $10.00 |
Foreign Transaction Fee | Foreign Currency Conversion Fee is passed on. | Foreign Currency Conversion Fee is passed on. |
Penalty Fees | ||
Late Payment | $27.00 first time, $30.00 thereafter. | $27.00 first time, $30.00 thereafter. |
Returned Payment | $30.00 | $30.00 |
Over Credit Limit | None. | None. |
Features | ||
Account Alerts | Yes. | Yes. |
Rewards Program | None. | Yes, uChoose Rewards®. |
*Some exceptions may apply: introductory rate is not applicable for secured credit cards. | ||
How We Will Calculate Your Balance: We use a method called Average Daily Balance (excluding new purchases). | ||
Loss of Introductory APR: We may end your introductory APR if you make your payment late. For more information, call Brainerd Savings & Loan at 1-800-430-5183. | ||
How We Apply Your Payments: We apply your minimum payment to balances with lower APRs first, including promotional APRs. Amounts paid over the minimum payment will be applied in the order of highest to lowest APR balances. | ||
How Variable Interest Rates are Determined: After the introductory period, your interest rate is a variable rate and is determined by a combination of the Prime Rate (which may vary) added to a margin (which does not change). Because the Prime Rate may vary, your variable interest rate will go up or down if the Prime Rate changes. If you are granted an Account, the following rates on the Account are variable: Non-introductory Purchase Rate, Non-introductory Balance Transfer Rate, Cash Advance Rate and Convenience Check Rate. More information is available in the Cardmember Agreement. |